The Missouri Quizbowl Alliance sponsored three teams in the virtual National All-Star Academic Tournament (NASAT) on June 18-19, 2022. The teams were coached by Jason Loy, David Dennis, Lisa McClary, and Jeffrey Hill.
Round | Opponent | Result | Score |
---|---|---|---|
1 | New Jersey A | Win | 315–205 |
2 | Minnesota | Win | 345–120 |
3 | North Carolina | Win | 305–225 |
4 | Connecticut | Loss | 165–335 |
5 | Bye | ||
6 | Illinois Blue | Loss | 205–340 |
7 | Asia A | Win | 335–160 |
8 | Maryland White | Loss | 185–270 |
9 | Kentucky B | Win | 335–170 |
10 | Missouri C | Win | 380–70 |
11 | Iowa Gold | Win | 420–20 |
Finishing fourth in the pool with a 7-3 record, Team Missouri A advanced to the top eight pool.
Round | Opponent | Result | Score |
---|---|---|---|
1 (carry-over) | New Jersey A | Win | 315–205 |
3 (carry-over) | North Carolina | Win | 305–225 |
6 (carry-over) | Illinois Blue | Loss | 205–340 |
13 | Pennsylvania | Win | 330–185 |
14 | Illinois Orange | Win | 370–215 |
15 | Michigan | Win | 325–160 |
16 | Maryland Gold | Loss | 180–355 |
Team Missouri A finished tied with Illinois Blue at 5-2 in the top eight pool. With New Jersey A at 6-1, this resulted in a play-in game between Missouri A and Illinois Blue to determine who would face New Jersey A disadvantaged in the final. Illinois Blue won 305-205 to advance to the final, while Missouri A finished in third place!
Round | Opponent | Result | Score |
---|---|---|---|
1 | Asia B | Loss | 160–175 |
2 | Illinois Orange | Loss | 115–245 |
3 | Kentucky A | Win | 310–125 |
4 | Iowa Blue | Win | 385–90 |
5 | Michigan | Win | 370–135 |
6 | Pennsylvania | Loss | 140–355 |
7 | Liberia | Win | Forfeit |
8 | New Jersey B | Win | 285–180 |
9 | California | Loss | 130–390 |
10 | Maryland Red | Win | 330–110 |
11 | Maryland Gold | Loss | 160–340 |
Finishing tied for sixth in the pool with a 6-5 record, Team Missouri B advanced to the middle playoff pool to play for ninth through sixteenth place.
Round | Opponent | Result | Score |
---|---|---|---|
3 (carry-over) | Kentucky A | Win | 310–125 |
8 (carry-over) | New Jersey B | Win | 285–180 |
9 (carry-over) | California | Loss | 130–390 |
13 | Minnesota | Loss | 195–265 |
14 | Asia A | Win | 230–185 |
15 | Maryland White | Win | 245–160 |
16 | Connecticut | Loss | 195–280 |
Tied for third in the middle pool with a 4-3 record, Team Missouri B finished tied for eleventh place.
Round | Opponent | Result | Score |
---|---|---|---|
1 | Asia A | Loss | 170–240 |
2 | North Carolina | Loss | 175–315 |
3 | Maryland White | Win | 310–115 |
4 | Iowa Gold | Win | 275–105 |
5 | Connecticut | Loss | 95–400 |
6 | Bye | ||
7 | Illinois Blue | Loss | 95–435 |
8 | Kentucky B | Win | 320–95 |
9 | Minnesota | Loss | 210–220 (OT) |
10 | Missouri A | Loss | 70–380 |
11 | New Jersey A | Loss | 140–410 |
Following the preliminary rounds, Missouri C was tied for eighth in the pool at 3-5 with Maryland White. A tiebreaker game was played to decide which team would advance to the middle playoff pool to play for ninth through sixteenth place. Maryland White won the tiebreaker game 285-205 to send Missouri C to the bottom playoff pool to play for seventeenth through twenty-third place.
Round | Opponent | Result | Score |
---|---|---|---|
4 (carry-over) | Iowa Gold | Win | 275–105 |
8 (carry-over) | Kentucky B | Win | 320–95 |
13 | Liberia | Win | 265–30 |
14 | Asia B | Win | 235–140 |
15 | Iowa Blue | Win | 320–55 |
16 | Maryland Red | Win | 235–125 |
With an undefeated 6-0 record in the bottom playoff pool, Team Missouri C finished in seventeenth place.
Full tournament statistics are available on the Quizbowl Resource Center Database.
Unofficial scoresheets for Team Missouri are available on Google Docs. These scoresheets include all games for Team Missouri A, most of Missouri B's round 5 game, and Missouri C's round 12 tiebreaker game.
In addition to the above members of 2022 Team Missouri, MOQBA is pleased to recognize these students as Honorable Mentions:
MOQBA also recognizes these students as Rising Stars: