The Missouri Quizbowl Alliance sponsored three teams in the virtual National All-Star Academic Tournament (NASAT) on June 19-20, 2021. The teams were coached by David Dennis, Jason Loy, and Lisa McClary.
Round | Opponent | Result | Score |
---|---|---|---|
1 | New Jersey B | Win | 325–95 |
2 | Texas Vermillion | Loss | 235–285 |
3 | Maryland Red | Win | 440–65 |
4 | Missouri B | Win | 285–210 |
5 | California A | Win | 320–280 |
Following the power-matched seeding phase, Missouri A was seeded into the round robin pools fourth overall at 4-1 with 321 points per game.
Round | Opponent | Result | Score |
---|---|---|---|
6 | Illinois Orange | Loss | 235–250 |
7 | Ohio | Win | 320–225 |
8 | Connecticut | Win | 255–220 |
9 | Iowa | Win | 330–75 |
10 | Kentucky C | Win | 265–185 |
11 | Texas Cerulean | Loss | 235–345 |
12 | Maryland Red | Win | 295–200 |
Finishing second in the pool with a 9-3 record overall, Team Missouri A was seeded into the one-loss bracket of the top eight championship bracket.
Round | Opponent | Result | Score |
---|---|---|---|
14 | Illinois Blue | Loss | 170–340 |
15 | California A | Loss | 255–280 |
Missouri A's loss to Illinois Blue advanced the team to the seventh place game against California A, which California won to award Missouri A eighth place.
Round | Opponent | Result | Score |
---|---|---|---|
1 | California B | Win | 270–210 |
2 | Florida | Loss | 85–400 |
3 | Texas Egg Shell | Win | 280–185 |
4 | Missouri A | Loss | 210–285 |
5 | Connecticut | Win | 260–180 |
Following the power-matched seeding phase, Missouri B was seeded into the round robin pools fourteenth overall at 3-2 with 221 points per game.
Round | Opponent | Result | Score |
---|---|---|---|
6 | Maryland Gold | Win | 255–210 |
7 | Canada | Loss | 175–255 |
8 | Texas Egg Shell | Win | 250–175 |
9 | Kentucky B | Win | 325–45 |
10 | Minnesota | Loss | 255–270 |
11 | Kentucky A | Loss | 70–405 |
12 | New Jersey A | Loss | 85–330 |
Missouri B was tied for fourth in the pool with Maryland Gold with a 6-6 record overall, leading to a tiebreaker game. Missouri B won the tiebreaker 255-195 to advance to play for thirteenth through sixteenth place.
Round | Opponent | Result | Score |
---|---|---|---|
14 | Texas Kinkaid | Loss | 180–280 |
15 | North Carolina | Loss | 60–365 |
16 | Maryland Red | Loss | 125–385 |
At 0-3 in the placement pool, Missouri B finished in sixteenth place.
Round | Opponent | Result | Score |
---|---|---|---|
1 | Illinois Orange | Loss | 210–255 |
2 | Connecticut | Loss | 140–335 |
3 | Asia B | Win | 215–135 |
4 | Indiana | Loss | 130–295 |
5 | Texas Egg Shell | Win | 230–175 |
Following the power-matched seeding phase, Missouri C was seeded into the round robin pools twenty-fifth overall at 2-3 with 186 points per game.
Round | Opponent | Result | Score |
---|---|---|---|
6 | Maryland White | Loss | 200–220 |
7 | North Carolina | Loss | 115–345 |
8 | California B | Loss | 180–205 |
9 | Illinois Blue | Loss | 45–435 |
10 | New Jersey B | Loss | 135–270 |
11 | Georgia | Loss | 145–335 |
12 | Asia B | Win | 215–135 |
Finishing seventh in the pool with a 3-9 record overall, Team Missouri C advanced to the advanced to play for twenty-fifth through twenty-eighth place.
Round | Opponent | Result | Score |
---|---|---|---|
14 | Iowa | Win | 215–165 |
15 | Kentucky B | Loss | 175–195 |
16 | Asia A | Loss | 85–300 |
Missouri C tied for third with Iowa at 1-2 in the placement pool. Iowa scored more points per game in the three placement rounds, resulting in Missouri C finishing in twenty-eighth place.
Full tournament statistics are available on the Quizbowl Resource Center Database.
Unofficial scoresheets for Team Missouri are available on Google Docs. These scoresheets include all games for Team Missouri A, as well as Missouri B's round 13 tiebreaker game and round 16 game.