The Missouri Quizbowl Alliance sponsored three teams in the National All-Star Academic Tournament (NASAT) on June 22-23 on the University of Kentucky campus in Lexington, KY. The teams were coached by Jason Loy, David Dennis, and Kyle Hill.
The 23 team field was divided into three pools of 7 or 8 teams that each played a round robin on Saturday morning. Based on preliminary record, the top four teams in each pool advanced to the championship crossover pool on Saturday afternoon and Sunday morning to determine the top twelve, while the remaining teams advanced to the consolation crossover pool to play for thirteenth through twenty-third place.
Round | Opponent | Result | Score |
---|---|---|---|
1 | Oklahoma | Win | 265-135 |
2 | Kentucky | Loss | 265-275 (OT) |
3 | Maryland Black | Win | 320-170 |
4 | Pennsylvania Blue | Win | 300-145 |
5 | Bye | ||
6 | Maryland Gold | Loss | 160-250 |
7 | Illinois A | Loss | 105-435 |
Following the preliminary rounds, Missouri A was tied for third in the pool at 3-3 with Kentucky and Pennsylvania Blue. With only two spots available in the top pool, a two-stage tiebreaker was played on half-packets. With the two highest point averages, Missouri A and Kentucky played the first half game, which Kentucky won 115-105 (again in overtime) to earn a spot in the top pool. Missouri A then played Pennsylvania Blue in the second half game, which Pennsylvania won 140-125 to send Missouri A to the consolation pool.
Round | Opponent | Result | Score |
---|---|---|---|
1 (carry-over) | Oklahoma | Win | 265-135 |
6 (carry-over) | Maryland Gold | Loss | 160-250 |
8 | Iowa | Win | 350-80 |
9 | Connecticut | Win | 330-150 |
10 | Missouri B | Win | 300-145 |
11 | Michigan | Win | 270-215 |
12 | Pennsylvania Gold | Win | 260-215 |
13 | Missouri C | Win | 320-170 |
14 | Ohio B | Loss | 215-265 |
15 | Virginia B | Win | 255-200 |
Finishing third in the consolation pool with an 8-2 record, Team Missouri A finished in fifteenth place.
Round | Opponent | Result | Score |
---|---|---|---|
1 | New Jersey | Loss | 85-420 |
2 | Illinois B | Loss | 90-410 |
3 | Maryland White | Loss | 165-310 |
4 | Ohio B | Loss | 180-245 |
5 | Virginia A | Loss | 155-280 |
6 | Michigan | Loss | 95-260 |
7 | Connecticut | Win | 285-85 |
Team Missouri B advanced to the consolation pool by finishing seventh in their preliminary pool with a 1-6 record.
Round | Opponent | Result | Score |
---|---|---|---|
4 (carry-over) | Ohio B | Loss | 180-245 |
6 (carry-over) | Michigan | Loss | 95-260 |
7 (carry-over) | Connecticut | Win | 285-85 |
8 | Maryland Gold | Loss | 115-295 |
9 | Virginia B | Win | 200-175 |
10 | Missouri A | Loss | 145-300 |
11 | Missouri C | Win | 255-140 |
12 | Oklahoma | Win | 260-125 |
13 | Iowa | Win | 295-70 |
14 | Bye | ||
15 | Pennsylvania Gold | Loss | 105-230 |
Finishing fifth in the consolation pool with a 5-5 record, Team Missouri B finished in seventeenth place.
Round | Opponent | Result | Score |
---|---|---|---|
1 | Texas | Loss | 85-420 |
2 | Maryland Red | Loss | 160-350 |
3 | California | Loss | 120-295 |
4 | Virginia B | Win | 160-155 |
5 | Iowa | Win | 165-125 |
6 | Ohio A | Loss | 125-395 |
7 | Pennsylvania Gold | Win | 225-170 |
Team Missouri C advanced to the consolation pool by finishing fifth in their preliminary pool with a 3-4 record.
Round | Opponent | Result | Score |
---|---|---|---|
4 (carry-over) | Virginia B | Win | 160-155 |
5 (carry-over) | Iowa | Win | 165-125 |
7 (carry-over) | Pennsylvania Gold | Win | 225-170 |
8 | Connecticut | Win | 260-120 |
9 | Oklahoma | Loss | 140-180 |
10 | Maryland Gold | Loss | 95-285 |
11 | Missouri B | Loss | 140-255 |
12 | Bye | ||
13 | Missouri A | Loss | 170-320 |
14 | Michigan | Loss | 80-340 |
15 | Ohio B | Loss | 80-265 |
Finishing in a three-way tie for sixth in the consolation pool with a 4-6 record, Team Missouri C finished tied for eighteenth place.
Full tournament statistics are available on the Quizbowl Resource Center Database.
Unofficial scoresheets for Team Missouri are available on Google Docs. These scoresheets include all games for Team Missouri A, as well as one Missouri B or Missouri C game in each round.