The Missouri Quizbowl Alliance sponsored two teams in the National All-Star Academic Tournament (NASAT) on June 16-17 on the University of Kentucky campus in Lexington, KY. The teams were coached by Jason Loy and David Dennis.
The 29 team field was divided into four pools of 7 or 8 teams that each played a round robin on Saturday morning.
Based on preliminary record, the top three teams in each pool advanced to the championship tier. The twelve championship teams were divided into two pools of six for the playoffs in rounds 9-13. The top three teams in each playoff pool played a crossover playoff on Sunday morning in rounds 15-17 for first through sixth place, while the remaining six teams played a crossover playoff for seventh through twelfth place.
The fourth and fifth place teams from the preliminary rounds played a round robin on Saturday afternoon and Sunday to determine thirteenth through twentieth place, and the remaining teams played a round robin for twenty-first through twenty-ninth place.
Round | Opponent | Result | Score |
---|---|---|---|
1 | Kentucky Royal | Win | 415–55 |
2 | New York A | Win | 395–115 |
3 | Illinois B | Win | 325–135 |
4 | Bye | ||
5 | Virginia C | Win | 290–140 |
6 | California A | Loss | 215–300 |
7 | North Carolina | Loss | 125–275 |
Following the preliminary rounds, Missouri A was tied for second in the pool at 4-2 with New York A and North Carolina. With only two spots available in the top tier, a two-stage tiebreaker was played on half-packets. With the two highest point averages, Missouri A and New York A played the first half game, which New York won 125-75 to earn a spot in the top tier. Missouri A then played North Carolina in the second half game, which Missouri won 140-50 to earn a spot in the top twelve.
Round | Opponent | Result | Score |
---|---|---|---|
9 | Illinois A | Loss | 155–330 |
10 | Virginia B | Win | 195–140 |
11 | Ohio A | Loss | 175–365 |
12 | New York A | Win | 250–185 |
13 | Maryland Black | Win | 265–240 |
Finishing third in the pool with a 3-2 record, Team Missouri A advanced to the top six superplayoff pool.
Round | Opponent | Result | Score |
---|---|---|---|
9 (carry-over) | Illinois A | Loss | 155–330 |
11 (carry-over) | Ohio A | Loss | 175–365 |
15 | Pennsylvania Blue | Win | 275–195 |
16 | California A | Loss | 105–370 |
17 | Virginia A | Loss | 170–310 |
With a 1-4 record in the superplayoff pool, Team Missouri A finished in sixth place, as the other teams had at least two wins each.
Round | Opponent | Result | Score |
---|---|---|---|
1 | Nevada | Win | 220–130 |
2 | Pennsylvania White | Win | 265–120 |
3 | Virginia B | Loss | 85–295 |
4 | California B | Win | 250–205 |
5 | Maryland Black | Loss | 65–380 |
6 | Kentucky Cobalt | Loss | 150–210 |
7 | Illinois A | Loss | 55–405 |
Team Missouri B advanced to the 13th-20th place tier by finishing in a two way tie for fourth in their preliminary pool with a 3-4 record.
Round | Opponent | Result | Score |
---|---|---|---|
9 | New Jersey | Loss | 190–215 |
10 | Bye | ||
11 | North Carolina | Loss | 160–195 |
12 | Maryland Red | Loss | 110–225 |
13 | Bye | ||
14 | California B | Loss | 200–235 |
15 | Michigan | Loss | 100–340 |
16 | Illinois B | Loss | 130–315 |
17 | Kentucky Blue | Win | 175–155 |
With a 1-6 record against other middle tier teams, Team Missouri B finished in nineteenth place.
Full tournament statistics are available on the Quizbowl Resource Center Database.
Unofficial scoresheets for Team Missouri are available on Google Docs. These scoresheets include all games for Team Missouri A, as well as Team Missouri B's round 4 game against California B.