The Missouri Quizbowl Alliance sponsored two teams in the HSAPQ National All-Star Academic Tournament (NASAT) on June 24-25 on the University of Kentucky campus in Lexington, KY. The teams were coached by Jason Loy and David Dennis.
The 25 team field was divided into four pools of either 6 or 7 teams that each played a round robin on Saturday morning. Based on preliminary record, the top three teams in each pool advanced to the 12 team top bracket and the remaining 13 teams advanced to the bottom bracket. Each team carried over the preliminary results against teams in the same playoff pool they had already played Saturday morning, and played the teams in their new bracket that advanced from the other preliminary pools.
The team compiled a 9-5 record, finishing tied for fifth place of 25 teams.
Round | Opponent | Result | Score |
---|---|---|---|
1 | Nevada | Win | 295–165 |
2 | Maryland C | Win | 285–175 |
3 | Michigan | Win | 280–200 |
4 | Bye | ||
5 | Virginia | Loss | 195–330 |
6 | Ohio A | Win | 285–270 |
7 | Bye |
Team Missouri A advanced to the top bracket by finishing second in their preliminary pool with a 4-1 record.
Round | Opponent | Result | Score |
---|---|---|---|
5 (carry-over) | Virginia | Loss | 195–330 |
6 (carry-over) | Ohio A | Win | 285–270 |
8 | Georgia A | Win | 270–225 |
9 | New York | Loss | 210–320 |
10 | California | Loss | 135–300 |
11 | Texas A | Loss | 85–420 |
12 | Maryland A | Win | 275–145 |
13 | Illinois A | Loss | 115–445 |
14 | Illinois B | Win | 235–230 |
15 | Georgia B | Win | 300–130 |
16 | Pennsylvania A | Win | 315–125 |
With a 6-5 record against other top bracket teams, Team Missouri A tied with Georgia A for fifth place.
For the first time, MOQBA sponsored a second team following HSAPQ's decision to allow states to bring multiple teams starting in 2016.
The team compiled an 8-7 record, finishing tied for fourteenth place of 25 teams.
Round | Opponent | Result | Score |
---|---|---|---|
1 | Texas A | Loss | 120–450 |
2 | California | Loss | 210–295 |
3 | Georgia B | Loss | 180–200 |
4 | Alabama A | Win | 390–55 |
5 | Bye | ||
6 | Maryland B | Win | 245–120 |
7 | Bye |
Team Missouri B advanced to the bottom bracket by finishing fourth in their preliminary pool with a 2-3 record.
Round | Opponent | Result | Score |
---|---|---|---|
4 (carry-over) | Alabama A | Win | 390–55 |
6 (carry-over) | Maryland B | Win | 245–120 |
8 | Florida | Loss | 145–170 |
9 | Pennsylvania B | Win | 200–130 |
10 | Nevada | Win | 205–155 |
11 | Michigan | Loss | 130–250 |
12 | Alabama B | Loss | 90–250 |
13 | Alabama C | Win | 280–140 |
14 | Kentucky | Win | 240–175 |
15 | Texas B | Loss | 250–260 |
16 | Ohio B | Win | 245–220 |
17 | Maryland C | Win | 205–195 |
With an 8-4 record against other bottom bracket teams, Team Missouri B tied with Alabama B and Maryland B for fourteenth place.
Full tournament statistics are available on the Quizbowl Resource Center Database.
Unofficial scoresheets for Team Missouri are archived on Google Docs. These scoresheets include all games for Team Missouri A, as well as Team Missouri B's round 4 game against Alabama A.