The Missouri Quizbowl Alliance once again sponsored Team Missouri at the HSAPQ National All-Star Academic Tournament (NASAT) on June 18-19 on the University of Kentucky campus in Lexington, KY.
Coached by Jason Loy, the team consisted of:
The team compiled a 7-7 record in the fifteen team round robin, finishing tied for ninth place.
Round | Opponent | Result | Score |
---|---|---|---|
1 | Delaware | Win | 260–255 |
2 | Pennsylvania B | Win | 285–110 |
3 | Ohio B | Win | 260–155 |
4 | Kentucky | Win | 215–170 |
5 | Oklahoma | Win | 275–170 |
6 | Pennsylvania A | Loss | 80–245 |
7 | New York | Loss | 215–230 |
8 | Georgia A | Loss | 215–300 |
9 | Maryland | Win | 280–125 |
10 | Georgia B | Loss | 150–290 |
11 | California | Loss | 180–340 |
12 | Illinois | Loss | 110–365 |
13 | Ohio A | Loss | 190–305 |
14 | Bye | ||
15 | Alabama | Win | 330–35 |
Full tournament statistics are available on the Quizbowl Resource Center Database.
Unofficial scoresheets for Team Missouri are archived on Google Docs.