The Missouri Quizbowl Alliance once again sponsored Team Missouri at the HSAPQ National All-Star Academic Tournament (NASAT) on June 13-14 on the campus of The Ohio State University in Columbus, OH.
Coached by Jason Loy, the team consisted of:
The team compiled a 3-13 record, finishing in tenth place of twelve teams.
The twelve team field played a full round robin on Saturday.
Round | Opponent | Result | Score |
---|---|---|---|
1 | New Jersey | Loss | 130–420 |
2 | Kentucky | Loss | 115–335 |
3 | Illinois | Loss | 135–405 |
4 | Virginia | Loss | 190–340 |
5 | Ohio | Loss | 115–325 |
6 | Michigan | Loss | 225–290 |
7 | California | Loss | 165–415 |
8 | Georgia | Loss | 165–280 |
9 | Pennsylvania | Loss | 175–250 |
10 | Tennessee | Loss | 215–220 |
11 | South Carolina | Win | 280–135 |
Based on preliminary record, the top six teams advanced to the top bracket and the bottom six teams advanced to the bottom bracket. Preliminary records carried over to determine final placement.
Team Missouri advanced to the bottom bracket with a 1-10 preliminary record.
Round | Opponent | Result | Score |
---|---|---|---|
12 | Kentucky | Loss | 190–325 |
13 | South Carolina | Win | 205–145 |
14 | Georgia | Win | 310–95 |
15 | Pennsylvania | Loss | 210–255 |
16 | Ohio | Loss | 220–275 |
Full tournament statistics are available on the Quizbowl Resource Center Database.
Unofficial scoresheets for Team Missouri are archived on Google Docs.